OSS voor Windows: Educatie en Wetenschap
Naam | Functie | Ook Linux | Ook NL | Website |
---|---|---|---|---|
CaRMetal | Interactief meetkundeprogramma | ja | ja | carmetal.en.uptodown.com/windows |
Celestia | Explore the universe in three dimensions | ja | ja | celestiaproject.space |
ConvertAll | Convert many different types of units from one to another | ja | nee | convertall.bellz.org |
Engauge Digitizer | Tool for recovering data from images with graphs | ja | nee | github.com/.../engauge-digitizer |
eXeLearning | Helpt leerkrachten bij ontwerp en publicatie van lesmateriaal | ja | ja | exelearning.net |
FET | Fast Efficient Timetabling: automatic scheduling of the timetable of a school, high-school or university | ja | nee | lalescu.ro/liviu/fet |
Guido van Robot | Introduction to Python programming for beginners | ja | nee | gvr.sourceforge.net |
Klavaro | Touch Typing Tutor | ja | nee | klavaro.sourceforge.io/en |
Marble | Interactive globe and geographical atlas | ja | ja? | edu.kde.org/marble |
Maxima | Computer algebra system | ja | nee | maxima.sourceforge.io |
Octave | Programma voor uitvoeren numerieke berekeningen | ja | nee | octave.org |
OpenBoard | Interactive whiteboard for schools and universities | ja | ja | openboard.ch |
PSPP | Programma voor analyse van steekproefdata, bedoeld als vrij alternatief voor IBM SPSS Statistics | ja | ja | www.gnu.org/.../pspp/ |
R project | Software environment for statistical computing and graphics | ja | nee | www.r-project.org |
SageMath | Mathematical software including algebra, combinatorics, numerical mathematics, number theory, and calculus. | ja | nee | www.sagemath.org |
SciLab | Numerical computational package and a high-level, numerically oriented programming language. | ja | nee | www.scilab.org |
SpeedCrunch | snelle, zeer nauwkeurige bureaubladcalculator | ja | ja | www.speedcrunch.org |
Stellarium | Planetarium op uw PC | ja | ja | www.stellarium.org |
SWI Prolog | Programmeertaal Prolog | ja | nee | www.swi-prolog.org |
Bijgewerkt 23 juni 2024